Sports
Champions League Winner Odds Compared
3 platforms $60.2M total volume Resolves May 30, 2027 Quoted 6h ago
Frontrunner — 7 day trend
Team J
50%
Cross-Platform Price Comparison
1.6pt spread ≥ 1pt
| Outcome | Gemini | Kalshi | Polymarket | Spread |
|---|---|---|---|---|
| Bodoe/Glimt | — | 1% | 0% | 0.3pt |
| Will Barcelona win the Champions League? | 25% | 21% | 22% | 4.5pt |
| Inter Milan | — | — | 2% | — |
| Team J | — | — | 50% | — |
| Team K | — | — | 50% | — |
| Other | — | — | 50% | — |
| Team H | — | — | 50% | — |
| Will Atletico win the Champions League? | 0% | 2% | — | 1.5pt |
| Team L | — | — | 50% | — |
| Team I | — | — | 50% | — |
| Will PSG win the Champions League? | 12% | 19% | — | 7.5pt |
| Team A | — | — | 0% | — |
| Fenerbahce | — | 1% | 0% | 0.5pt |
| Team B | — | — | 0% | — |
| Bodø/Glimt | — | — | 0% | — |
| Will Slavia Prague win the Champions League? | 0% | 1% | 0% | 0.5pt |
| Will Roma win the Champions League? | 0% | 1% | 1% | 0.8pt |
| Will Stuttgart win the Champions League? | 0% | 1% | 1% | 0.7pt |
| VfB Stuttgart | — | — | 1% | — |
| Will Villarreal win the Champions League? | 0% | 1% | 1% | 0.5pt |
| Viking | — | 1% | 0% | 0.5pt |
| Team F | — | — | 0% | — |
| Shakhtar Donetsk | — | — | 0% | — |
| Will Shakhtar win the Champions League? | 0% | 1% | 0% | 0.5pt |
| Will Bayern Munich win the Champions League? | 16% | 14% | 14% | 2.5pt |
| Will Galatasaray win the Champions League? | 3% | 1% | 0% | 2.8pt |
| Paris Saint-Germain | — | — | 18% | — |
| Will Manchester City win the Champions League? | 11% | 7% | 8% | 4.5pt |
| Will Club Brugge win the Champions League? | 0% | 1% | 0% | 0.5pt |
| Will Arsenal win the Champions League? | 15% | 14% | 14% | 1.5pt |
| Team C | — | — | 0% | — |
| Slovan Bratislava | — | 1% | 0% | 0.5pt |
| Will Dortmund win the Champions League? | 0% | 2% | 1% | 1.5pt |
| Borussia Dortmund | — | — | 1% | — |
| Will Porto win the Champions League? | 0% | 1% | 0% | 0.5pt |
| Will Real Madrid win the Champions League? | 14% | 12% | 2% | 11.7pt |
| Atlético Madrid | — | — | 2% | — |
| Team G | — | — | 0% | — |
| Sabah | — | — | 0% | — |
| Sabah Masazir | — | 1% | 0% | 0.5pt |
| Will Lille win the Champions League? | 0% | 1% | 0% | 0.5pt |
| Will Feyenoord win the Champions League? | 0% | 1% | 0% | 0.5pt |
| Will Aston Villa win the Champions League? | 0% | 2% | 1% | 1.5pt |
| LASK | — | 1% | 0% | 0.5pt |
| Team E | — | — | 0% | — |
| Will PSV Eindhoven win the Champions League? | 0% | 1% | 0% | 0.5pt |
| Will Sporting CP win the Champions League? | 0% | 1% | 0% | 0.5pt |
| Will Como win the Champions League? | 0% | 1% | 1% | 1.1pt |
| AEK Athens | — | 1% | 0% | 0.5pt |
| Team D | — | — | 0% | — |
| RB Leipzig | — | — | 0% | — |
| Will Leipzig win the Champions League? | 0% | 1% | 0% | 0.5pt |
| Will Real Betis win the Champions League? | 0% | 1% | 1% | 0.9pt |
| Will Lens win the Champions League? | 0% | 1% | 0% | 0.5pt |
| Will Inter win the Champions League? | 0% | 2% | 2% | 1.7pt |
| Will Liverpool win the Champions League? | 6% | 4% | 5% | 2.5pt |
| Will Manchester United win the Champions League? | 6% | 1% | 1% | 5.5pt |
| Will Napoli win the Champions League? | 0% | 1% | 1% | 0.5pt |
Prices shown as implied probability (%). Spread is the largest gap between platforms for that outcome — a wider spread means the platforms disagree more about the likely result. A spread of 1+ point is stamped.
Trade This Market
Frequently Asked Questions
How many platforms track "Champions League Winner"?
3 platforms currently quote this market: Gemini, Kalshi, Polymarket. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "Champions League Winner"?
"Team J" is the current frontrunner at an implied probability of 50%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "Champions League Winner"?
Yes — the largest current disagreement is on "Will Real Madrid win the Champions League?", where prices differ by 11.7 percentage points across platforms.
When does "Champions League Winner" resolve?
This market is scheduled to resolve on May 30, 2027.