The reference for odds.
Polymarket and the books side by side — see who has the edge.
Widest gaps right now
exchange vs book As of OCT 24 · 9:12 AM ET| Outcome | Exchange | Best book | Edge |
|---|---|---|---|
| Cleveland Guardians World Series | 0.1% Polymarket | 22.2% BetMGM | +22.2 |
| Tampa Bay Rays World Series | 26.6% Polymarket | 16.7% BetMGM | −9.9 |
| Milwaukee Brewers World Series | 73.3% Novig | 65.5% BetMGM | −7.7 |
| San Antonio Spurs NBA Championship | 19.5% Polymarket | 27.0% FanDuel | +7.5 |
| Atlanta Braves World Series | 7.6% Polymarket | 0.2% DraftKings | −7.4 |
| Los Angeles Rams Super Bowl | 6.5% Polymarket | 12.5% BetMGM | +6.0 |
Exchange vs sportsbook, on the same outcome
32 outcomes on “NFL Champion 2027” are priced by both a prediction-market exchange and real sportsbooks. Prices pulled from each venue at build time.
See all futures comparisons →| Outcome | Polymarket | BetMGM | BetRivers | DraftKings | FanDuel | Edge |
|---|---|---|---|---|---|---|
| San Francisco 49ers | 15.6% | 13.3% +650 | 13.3% +650 | 13.9% +620 | 13.3% +650 | 2.2pt |
| Buffalo Bills | 12.5% | 11.8% +750 | 11.8% +750 | 11.1% +800 | 11.8% +750 | 1.4pt |
| Kansas City Chiefs | 11.5% | 10.0% +900 | 10.0% +900 | 9.5% +950 | 10.0% +900 | 1.9pt |
| Baltimore Ravens | 6.7% | 11.1% +800 | 11.1% +800 | 11.1% +800 | 11.1% +800 | 4.5pt |
| Los Angeles Rams | 6.5% | 12.5% +700 | 12.5% +700 | 12.5% +700 | 12.5% +700 | 6.0pt |
| Jacksonville Jaguars | 6.0% | 7.7% +1200 | 7.7% +1200 | 7.7% +1200 | 7.7% +1200 | 1.7pt |
| Chicago Bears | 5.9% | 5.3% +1800 | 5.3% +1800 | 4.8% +2000 | 5.6% +1700 | 1.1pt |
| Seattle Seahawks | 5.5% | 7.1% +1300 | 7.1% +1300 | 7.7% +1200 | 6.7% +1400 | 1.2pt |
+24 more outcomes on the full comparison page.
Odds & value
Odds converter · American, decimal, fractional, implied probability, and cents → Vig calculator · The vig built into any market, and the fair price underneath it → EV calculator · Expected value of any bet against your estimated probability → Parlay calculator · Combined odds, payout, and true probability for multi-leg bets →DFS & pick'em
Contest EV calculator · Expected value of any DFS contest by field size → Pick'em payout calc · Exact payouts for PrizePicks, Underdog, Pick6, and more → Entry optimizer · The best pick count and entry type for your hit rate → Fantasy scoring · Points across DraftKings, FanDuel, and Yahoo scoring rules →Best of 2026, ranked by data
All comparisons and methodLargest US market share, competitive NFL spread vig, top-rated app
CFTC-regulated exchange with the broadest contract coverage across politics, economics, and sports
Lowest wagering requirement in the market and sub-5-minute payouts
Deepest game library and the fastest crypto redemption
Widest contest variety and the most prize-pool guarantees
Widest prop selection, with multipliers up to 25x
Shared liquidity across four MSIGA states and the deepest tournament calendar
Most state coverage of any lottery courier, DraftKings-backed
| Category | Our #1 | Why | |
|---|---|---|---|
| Sportsbooks | FanDuel | Largest US market share, competitive NFL spread vig, top-rated app | Ranking |
| Prediction markets | Kalshi | CFTC-regulated exchange with the broadest contract coverage across politics, economics, and sports | Ranking |
| Online casinos | FanDuel Casino | Lowest wagering requirement in the market and sub-5-minute payouts | Ranking |
| Sweepstakes casinos | Stake.us | Deepest game library and the fastest crypto redemption | Ranking |
| DFS | DraftKings | Widest contest variety and the most prize-pool guarantees | Ranking |
| Pick'em | PrizePicks | Widest prop selection, with multipliers up to 25x | Ranking |
| Poker | WSOP.com | Shared liquidity across four MSIGA states and the deepest tournament calendar | Ranking |
| Lottery | Jackpocket | Most state coverage of any lottery courier, DraftKings-backed | Ranking |
Browse by vertical
The odds, in your inbox.
One email a week on where prediction markets and sportsbooks disagree — and why it matters.