Exchange vs Sportsbook

Super Bowl Odds: Polymarket vs BetMGM, BetRivers, DraftKings, FanDuel

32 Super Bowl entrants currently have a live price on both a prediction-market exchange and a real sportsbook. The widest gap right now is Los Angeles Rams, priced at 6.5% on Polymarket versus an average of 12.5% across sportsbooks — a +6.0pt gap on the identical event.

32 entrants 5 venues Source market NFL Champion 2027 Polymarket quoted under 1 hour ago Sportsbooks quoted 7d ago

Where is the Super Bowl priced differently?

Every row below has a real, live quote from at least one exchange and one sportsbook — no placeholder or zero-probability rows. The legend above the table explains how the best price, edge, and stale marks work.

Bold best price per entrant +1.6 gap ≥ 1pt stale venue hasn't updated in 48h
Entrant / edge Polymarket BetMGM BetRivers DraftKings FanDuel
San Francisco 49ers
-2.1pt
15.6% +543
13.3% +650 stale · 7d ago
13.3% +650 stale · 7d ago
13.9% +620 stale · 7d ago
13.3% +650 stale · 7d ago
Buffalo Bills
-0.9pt
12.5% +700
11.8% +750 stale · 7d ago
11.8% +750 stale · 7d ago
11.1% +800 stale · 7d ago
11.8% +750 stale · 7d ago
Kansas City Chiefs
-1.6pt
11.5% +773
10.0% +900 stale · 7d ago
10.0% +900 stale · 7d ago
9.5% +950 stale · 7d ago
10.0% +900 stale · 7d ago
Baltimore Ravens
+4.5pt
6.7% +1404
11.1% +800 stale · 7d ago
11.1% +800 stale · 7d ago
11.1% +800 stale · 7d ago
11.1% +800 stale · 7d ago
Los Angeles Rams
+6.0pt
6.5% +1438
12.5% +700 stale · 7d ago
12.5% +700 stale · 7d ago
12.5% +700 stale · 7d ago
12.5% +700 stale · 7d ago
Jacksonville Jaguars
+1.7pt
6.0% +1567
7.7% +1200 stale · 7d ago
7.7% +1200 stale · 7d ago
7.7% +1200 stale · 7d ago
7.7% +1200 stale · 7d ago
Chicago Bears
-0.6pt
5.9% +1609
5.3% +1800 stale · 7d ago
5.3% +1800 stale · 7d ago
4.8% +2000 stale · 7d ago
5.6% +1700 stale · 7d ago
Seattle Seahawks
+1.7pt
5.5% +1718
7.1% +1300 stale · 7d ago
7.1% +1300 stale · 7d ago
7.7% +1200 stale · 7d ago
6.7% +1400 stale · 7d ago
Cincinnati Bengals
+0.6pt
3.8% +2567
4.8% +2000 stale · 7d ago
3.9% +2500 stale · 7d ago
5.0% +1900 stale · 7d ago
3.9% +2500 stale · 7d ago
Minnesota Vikings
+0.9pt
3.8% +2567
4.8% +2000 stale · 7d ago
4.8% +2000 stale · 7d ago
4.8% +2000 stale · 7d ago
4.3% +2200 stale · 7d ago
Denver Broncos
+1.0pt
3.8% +2567
4.8% +2000 stale · 7d ago
4.8% +2000 stale · 7d ago
4.8% +2000 stale · 7d ago
4.8% +2000 stale · 7d ago
New England Patriots
+0.9pt
3.1% +3075
3.9% +2500 stale · 7d ago
3.9% +2500 stale · 7d ago
4.8% +2000 stale · 7d ago
3.9% +2500 stale · 7d ago
Detroit Lions
+0.9pt
3.0% +3179
3.9% +2500 stale · 7d ago
3.9% +2500 stale · 7d ago
3.7% +2600 stale · 7d ago
4.3% +2200 stale · 7d ago
Houston Texans
-0.7pt
3.0% +3179
2.0% +5000 stale · 7d ago
2.4% +4000 stale · 7d ago
2.2% +4500 stale · 7d ago
2.9% +3300 stale · 7d ago
Green Bay Packers
-0.6pt
2.6% +3674
1.5% +6600 stale · 7d ago
2.0% +5000 stale · 7d ago
2.2% +4500 stale · 7d ago
2.4% +4000 stale · 7d ago
Dallas Cowboys
+1.4pt
2.3% +4344
3.9% +2500 stale · 7d ago
3.9% +2500 stale · 7d ago
3.5% +2800 stale · 7d ago
3.6% +2700 stale · 7d ago
Carolina Panthers
-0.0pt
1.5% +6797
1.2% +8000 stale · 7d ago
1.4% +7000 stale · 7d ago
1.3% +7400 stale · 7d ago
1.8% +5500 stale · 7d ago
Pittsburgh Steelers
+0.1pt
0.9% +10426
1.0% +10000 stale · 7d ago
1.0% +10000 stale · 7d ago
1.1% +9000 stale · 7d ago
1.0% +10000 stale · 7d ago
Atlanta Falcons
+0.6pt
0.9% +11665
1.2% +8000 stale · 7d ago
1.5% +6600 stale · 7d ago
1.6% +6000 stale · 7d ago
1.6% +6000 stale · 7d ago
New York Giants
+0.2pt
0.5% +18082
0.7% +15000 stale · 7d ago
0.8% +12500 stale · 7d ago
0.8% +12500 stale · 7d ago
0.8% +12500 stale · 7d ago
Philadelphia Eagles
+1.1pt
0.4% +22122
1.5% +6600 stale · 7d ago
1.6% +6000 stale · 7d ago
1.6% +6000 stale · 7d ago
1.2% +8000 stale · 7d ago
Las Vegas Raiders
+0.7pt
0.4% +22122
1.2% +8000 stale · 7d ago
1.2% +8000 stale · 7d ago
1.1% +9000 stale · 7d ago
1.2% +8000 stale · 7d ago
New Orleans Saints
+0.3pt
0.4% +22122
0.7% +15000 stale · 7d ago
0.7% +15000 stale · 7d ago
0.7% +15000 stale · 7d ago
1.0% +10000 stale · 7d ago
Cleveland Browns
-0.1pt
0.4% +22122
0.3% +30000 stale · 7d ago
0.4% +25000 stale · 7d ago
0.4% +25000 stale · 7d ago
0.4% +25000 stale · 7d ago
Indianapolis Colts
+0.7pt
0.4% +28471
1.0% +10000 stale · 7d ago
1.0% +10000 stale · 7d ago
1.2% +8000 stale · 7d ago
1.0% +10000 stale · 7d ago
Washington Commanders
+0.4pt
0.4% +28471
0.7% +15000 stale · 7d ago
0.8% +12500 stale · 7d ago
0.7% +15000 stale · 7d ago
1.0% +10000 stale · 7d ago
Tampa Bay Buccaneers
+0.5pt
0.3% +39900
0.8% +12500 stale · 7d ago
0.8% +12500 stale · 7d ago
0.8% +12500 stale · 7d ago
0.8% +12500 stale · 7d ago
Los Angeles Chargers
+0.3pt
0.1% +66567
0.3% +30000 stale · 7d ago
0.5% +20000 stale · 7d ago
0.5% +20000 stale · 7d ago
0.4% +25000 stale · 7d ago
New York Jets
+0.1pt
0.1% +66567
0.2% +50000 stale · 7d ago
0.3% +30000 stale · 7d ago
0.3% +30000 stale · 7d ago
0.3% +40000 stale · 7d ago
Arizona Cardinals
-0.0pt
0.1% +66567
0.1% +100000 stale · 7d ago
0.1% +100000 stale · 7d ago
0.2% +50000 stale · 7d ago
0.1% +100000 stale · 7d ago
Miami Dolphins
-0.1pt
0.1% +66567
0.1% +100000 stale · 7d ago
0.1% +100000 stale · 7d ago
0.1% +100000 stale · 7d ago
0.1% +100000 stale · 7d ago
Tennessee Titans
-0.1pt
0.1% +66567
0.1% +100000 stale · 7d ago
0.1% +100000 stale · 7d ago
0.1% +100000 stale · 7d ago
0.1% +100000 stale · 7d ago

Prices are implied probability derived from each venue's live quote (exchange price or American odds with vig). Bold, underlined marks the single highest-payout price across every venue for that entrant. Edge = sportsbook-consensus probability minus exchange probability, in percentage points — a positive edge means sportsbooks price that outcome higher than the exchange does; a gap of 1+ point is stamped. Stale flags any quote observed more than 48 hours ago.

Some links on this page may be affiliate links. If a partnership is active, OddsReference may earn a commission at no extra cost to you — see our Affiliate Disclosure. This never affects our data or rankings; see our Editorial Policy.

Frequently Asked Questions

What is the odds gap between exchanges and sportsbooks on the Super Bowl?
Our data shows the widest current gap is on Los Angeles Rams: Polymarket prices it at 6.5%, while sportsbooks imply 12.5% on average — a +6.0pt difference on the identical outcome.
Where can I get the best price on the Super Bowl?
It depends on the entrant — the table above marks the single best (highest-implied-payout) price per entrant across every tracked venue. No one venue wins across the board: Polymarket and BetMGM, BetRivers, DraftKings, FanDuel each lead on different entrants.
How many venues does Odds Reference track for the Super Bowl?
5 venues currently: Polymarket as prediction-market exchange, and BetMGM, BetRivers, DraftKings, FanDuel as sportsbooks, across 32 entrants with a live quote from both venue types.
Why do exchange and sportsbook prices differ for the Super Bowl?
Prediction-market exchanges like Polymarket set prices through open order-book trading, while sportsbooks price futures using their own risk models and hold a built-in vig. The two rarely land on an identical number — our data shows gaps of several points are common, and occasionally exceed 6 points on a single entrant, as with Los Angeles Rams above.