Politics
Democratic Presidential Nominee 2028 Odds Compared
3 platforms $246.4M total volume Resolves November 7, 2028 Quoted 6h ago
Frontrunner — 7 day trend
Alexandria Ocasio-Cortez
17%
Cross-Platform Price Comparison
1.6pt spread ≥ 1pt
| Outcome | Gemini | Kalshi | Polymarket | Spread |
|---|---|---|---|---|
| Person AB | — | — | 0% | — |
| Person BE | — | — | 0% | — |
| Person BJ | — | — | 0% | — |
| Person CB | — | — | 0% | — |
| Other | — | — | 0% | — |
| Person AP | — | — | 0% | — |
| Person BZ | — | — | 0% | — |
| Person CE | — | — | 0% | — |
| Person AQ | — | — | 0% | — |
| Person CF | — | — | 0% | — |
| Person Z | — | — | 0% | — |
| Person AK | — | — | 0% | — |
| Person BP | — | — | 0% | — |
| Person AX | — | — | 0% | — |
| Person BR | — | — | 0% | — |
| Person AD | — | — | 0% | — |
| Person AO | — | — | 0% | — |
| Person CD | — | — | 0% | — |
| Person CO | — | — | 0% | — |
| Person AE | — | — | 0% | — |
| Person BX | — | — | 0% | — |
| Person CP | — | — | 0% | — |
| Person AJ | — | — | 0% | — |
| Person BL | — | — | 0% | — |
| Person BM | — | — | 0% | — |
| Person AS | — | — | 0% | — |
| Person BF | — | — | 0% | — |
| Person BN | — | — | 0% | — |
| Person CH | — | — | 0% | — |
| Person CI | — | — | 0% | — |
| Person AV | — | — | 0% | — |
| Person CK | — | — | 0% | — |
| Person CL | — | — | 0% | — |
| Person AF | — | — | 0% | — |
| Person BC | — | — | 0% | — |
| Person AI | — | — | 0% | — |
| Person BY | — | — | 0% | — |
| Person BD | — | — | 0% | — |
| Person BW | — | — | 0% | — |
| Person CA | — | — | 0% | — |
| Person AR | — | — | 0% | — |
| Person CG | — | — | 0% | — |
| Person X | — | — | 0% | — |
| Person AT | — | — | 0% | — |
| Person CC | — | — | 0% | — |
| Person Y | — | — | 0% | — |
| Person AU | — | — | 0% | — |
| Person CJ | — | — | 0% | — |
| Person AG | — | — | 0% | — |
| Person CR | — | — | 0% | — |
| Person AH | — | — | 0% | — |
| Person BA | — | — | 0% | — |
| Person BU | — | — | 0% | — |
| Person CS | — | — | 0% | — |
| Person AM | — | — | 0% | — |
| Person AZ | — | — | 0% | — |
| Person BI | — | — | 0% | — |
| Person BT | — | — | 0% | — |
| Person AY | — | — | 0% | — |
| Person BS | — | — | 0% | — |
| Person BB | — | — | 0% | — |
| Person BQ | — | — | 0% | — |
| Person AL | — | — | 0% | — |
| Person BH | — | — | 0% | — |
| Person BG | — | — | 0% | — |
| Mary Peltola | — | 1% | — | — |
| Person CM | — | — | 0% | — |
| Person CQ | — | — | 0% | — |
| Will Gavin Newsom be the Democratic Presidential nominee in 2028? | 15% | 14% | — | 0.5pt |
| Person AC | — | — | 0% | — |
| Person CN | — | — | 0% | — |
| Will Wes Moore be the Democratic Presidential nominee in 2028? | 2% | 2% | — | 0.1pt |
| Will Ruben Gallego be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Person AA | — | — | 0% | — |
| Person BO | — | — | 0% | — |
| Person BK | — | — | 0% | — |
| Will Gina Raimondo be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Will Raphael Warnock be the Democratic Presidential nominee in 2028? | — | 2% | — | — |
| Jamie Dimon | — | 0% | — | — |
| Will Jared Polis be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Will Roy Cooper be the Democratic Presidential nominee in 2028? | — | 1% | — | — |
| Will Lebron James be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Will Beto O'Rourke be the nominee for the Presidency for the Democratic party? | — | 0% | — | — |
| Will Jamie Dimon be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Will Ro Khanna be the Democratic Presidential nominee in 2028? | — | 1% | — | — |
| Will Stephen A. Smith be the Democratic Presidential nominee in 2028? | — | 1% | — | — |
| Will Barack Obama be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Will Hunter Biden be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Will Hilary Clinton be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Will Dwayne Johnson be the nominee for the Presidency for the Democratic party? | — | 0% | — | — |
| Will Rahm Emanuel be the Democratic Presidential nominee in 2028? | 3% | 3% | — | 0.1pt |
| Will James Talarico be the Democratic Presidential nominee in 2028? | — | 3% | — | — |
| Will Zohran Mamdani be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Abdul El-Sayed | — | 1% | — | — |
| Will J.B. Pritzker be the Democratic Presidential nominee in 2028? | 2% | 3% | — | 0.9pt |
| Will Andy Beshear be the Democratic Presidential nominee in 2028? | 4% | 5% | — | 0.5pt |
| Will Chris Murphy be the Democratic Presidential nominee in 2028? | — | 1% | — | — |
| Elizabeth Warren | — | 0% | — | — |
| Will Amy Klobuchar be the nominee for the Presidency for the Democratic party? | — | 0% | — | — |
| Graham Platner | — | 0% | — | — |
| Will Mark Kelly be the Democratic Presidential nominee in 2028? | 4% | 3% | — | 0.6pt |
| Will Cory Booker be the Democratic Presidential nominee in 2028? | — | 1% | — | — |
| Elissa Slotkin | — | 0% | — | — |
| Will Elissa Slotkin be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Will Michelle Obama be the Democratic Presidential nominee in 2028? | — | 2% | — | — |
| Person BV | — | — | 0% | — |
| Will Mark Cuban be the Democratic Presidential nominee in 2028? | — | 1% | — | — |
| Will Bernie Sanders be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Will Jon Stewart be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Shawn Fain | — | 1% | — | — |
| Chris Van Hollen | — | 1% | — | — |
| David Jolly | — | 1% | — | — |
| Hakeem Jeffries | — | 1% | — | — |
| Sherrod Brown | — | 1% | — | — |
| Mitch Landrieu | — | 1% | — | — |
| Alexandria Ocasio-Cortez | 17% | 14% | 17% | 3.7pt |
| Hunter Biden | — | 0% | 0% | 0.1pt |
| Bernie Sanders | — | 0% | 1% | 1.0pt |
| Andrew Yang | — | 0% | 0% | 0.1pt |
| Zohran Mamdani | — | 0% | 0% | 0.0pt |
| Rahm Emanuel | 4% | 3% | 2% | 2.5pt |
| Oprah Winfrey | — | — | 0% | — |
| Andy Beshear | 4% | 5% | 3% | 1.2pt |
| J.B. Pritzker | 2% | 3% | 1% | 1.6pt |
| Tim Walz | — | 0% | 0% | 0.1pt |
| Jasmine Crockett | — | 0% | 0% | 0.1pt |
| Beto O’Rourke | — | 0% | 0% | 0.0pt |
| Kamala Harris | 9% | 7% | 7% | 2.4pt |
| Liz Cheney | — | 0% | 0% | 0.0pt |
| Jared Polis | — | 0% | 0% | 0.0pt |
| Chelsea Clinton | — | — | 1% | — |
| LeBron James | — | 0% | 0% | 0.0pt |
| Person R | — | — | 0% | — |
| Person P | — | — | 0% | — |
| Jon Ossoff | 17% | 14% | 15% | 2.5pt |
| Person U | — | — | 0% | — |
| Person Q | — | — | 0% | — |
| Roy Cooper | — | 1% | 0% | 0.3pt |
| Gina Raimondo | — | 0% | 0% | 0.1pt |
| Dwayne 'The Rock' Johnson | — | 0% | 1% | 1.0pt |
| Person W | — | — | 0% | — |
| Gretchen Whitmer | 2% | 1% | 1% | 1.5pt |
| Stephen A. Smith | — | 1% | 0% | 0.5pt |
| Person S | — | — | 0% | — |
| Ro Khanna | — | 1% | 1% | 0.1pt |
| George Clooney | — | — | 0% | — |
| Cory Booker | — | 1% | 1% | 0.1pt |
| MrBeast | — | — | 0% | — |
| Hillary Clinton | — | 0% | 0% | 0.2pt |
| Raphael Warnock | — | 2% | 2% | 0.2pt |
| Person N | — | — | 3% | — |
| James Talarico | — | 3% | 3% | 0.0pt |
| Will Graham Platner be the nominee for the Presidency for the Democratic party? | — | 0% | 0% | 0.0pt |
| Person O | — | — | 0% | — |
| Phil Murphy | — | 0% | 0% | 0.1pt |
| Person V | — | — | 0% | — |
| Gavin Newsom | 15% | 14% | 15% | 1.0pt |
| Kim Kardashian | — | — | 0% | — |
| Jon Stewart | — | 0% | 1% | 0.2pt |
| Mark Cuban | — | 1% | 0% | 0.5pt |
| Ruben Gallego | — | 0% | 0% | 0.1pt |
| Josh Shapiro | 6% | 5% | 5% | 1.3pt |
| John Fetterman | — | 0% | 0% | 0.1pt |
| Michelle Obama | — | 2% | 1% | 1.2pt |
| Chris Murphy | — | 1% | 0% | 0.3pt |
| Person T | — | — | 0% | — |
| Wes Moore | 3% | 2% | 2% | 1.0pt |
| Pete Buttigieg | 6% | 5% | 5% | 1.3pt |
| Barack Obama | — | 0% | 0% | 0.1pt |
| Mark Kelly | 3% | 3% | 2% | 1.5pt |
| Person AN | — | — | 0% | — |
| Person AW | — | — | 0% | — |
| Will Liz Cheney be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Will Phil Murphy be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Will Tim Walz be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Will John Fetterman be the Democratic Presidential nominee in 2028? | — | 0% | — | — |
| Will Gretchen Whitmer be the Democratic Presidential nominee in 2028? | 2% | 1% | — | 1.3pt |
| Will Alexandria Ocasio-Cortez be the Democratic Presidential nominee in 2028? | 17% | 14% | — | 3.5pt |
| Will Pete Buttigieg be the Democratic Presidential nominee in 2028? | 6% | 5% | — | 1.3pt |
| Will Josh Shapiro be the Democratic Presidential nominee in 2028? | 6% | 5% | — | 1.3pt |
| Will Kamala Harris be the Democratic Presidential nominee in 2028? | 9% | 7% | — | 1.9pt |
| Will Jon Ossoff be the Democratic Presidential nominee in 2028? | 17% | 14% | — | 2.5pt |
Prices shown as implied probability (%). Spread is the largest gap between platforms for that outcome — a wider spread means the platforms disagree more about the likely result. A spread of 1+ point is stamped.
Resolution criteria
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”.
The resolution source for this market will be a consensus of official Democratic Party sources.
Any replacement of the democratic nominee before election day will not change the resolution of the market.
Trade This Market
Frequently Asked Questions
How many platforms track "Democratic Presidential Nominee 2028"?
3 platforms currently quote this market: Gemini, Kalshi, Polymarket. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "Democratic Presidential Nominee 2028"?
"Alexandria Ocasio-Cortez" is the current frontrunner at an implied probability of 17%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "Democratic Presidential Nominee 2028"?
Yes — the largest current disagreement is on "Alexandria Ocasio-Cortez", where prices differ by 3.7 percentage points across platforms.
When does "Democratic Presidential Nominee 2028" resolve?
This market is scheduled to resolve on November 7, 2028.