Sports
2027 Pro Football Champion Odds Compared
4 platforms $599.4K total volume Resolves February 14, 2027 Quoted under 1 hour ago
Frontrunner — 7 day trend
Will San Francisco win the 2027 Pro Football Championship?
16%
Cross-Platform Price Comparison
1.6pt spread ≥ 1pt
| Outcome | Gemini | Kalshi | Novig | Polymarket | Spread |
|---|---|---|---|---|---|
| Baltimore | 9% | 6% | — | — | 3.5pt |
| Other | — | — | — | 0% | — |
| Arizona | 2% | 1% | — | — | 1.5pt |
| Tampa Bay | 3% | 1% | — | — | 2.5pt |
| Pittsburgh Steelers | 3% | — | 4% | 1% | 2.4pt |
| Cleveland Browns | 2% | — | 3% | 1% | 1.9pt |
| Tampa Bay Buccaneers | 3% | — | 2% | 0% | 2.5pt |
| Tennessee Titans | 1% | — | 5% | 0% | 4.9pt |
| Baltimore Ravens | 9% | 6% | 8% | 4% | 4.7pt |
| Green Bay Packers | 5% | — | 4% | 2% | 2.6pt |
| Buffalo Bills | 12% | — | 12% | 12% | 0.5pt |
| Houston Texans | 4% | — | 3% | 2% | 2.2pt |
| New York Giants | 23% | — | 3% | 1% | 21.6pt |
| Dallas Cowboys | 5% | — | 4% | 2% | 2.8pt |
| Los Angeles Rams | — | — | 8% | 8% | 0.8pt |
| Washington Commanders | 2% | — | 4% | 0% | 3.2pt |
| Minnesota Vikings | 4% | — | 6% | 4% | 1.9pt |
| Las Vegas Raiders | 2% | 1% | 3% | 0% | 2.1pt |
| New England Patriots | 5% | 1% | 5% | 3% | 4.5pt |
| New Orleans Saints | 2% | — | 1% | 0% | 1.8pt |
| Detroit Lions | 5% | — | 5% | 4% | 1.1pt |
| San Francisco 49ers | 9% | — | 15% | 14% | 6.0pt |
| Arizona Cardinals | 2% | — | 0% | 0% | 1.8pt |
| Cincinnati Bengals | 5% | — | 5% | 5% | 0.2pt |
| Denver Broncos | 7% | 5% | 5% | 4% | 3.2pt |
| Jacksonville Jaguars | 5% | — | 8% | 6% | 2.7pt |
| Los Angeles Chargers | 3% | — | 3% | 0% | 2.8pt |
| Indianapolis Colts | 2% | — | 4% | 0% | 4.0pt |
| Kansas City Chiefs | 9% | — | 10% | 10% | 1.4pt |
| Seattle Seahawks | 8% | — | 8% | 7% | 1.5pt |
| New York Jets | — | — | 1% | 0% | 0.9pt |
| Chicago Bears | 2% | — | 7% | 7% | 4.8pt |
| Carolina Panthers | 2% | — | 3% | 1% | 1.7pt |
| Miami Dolphins | 2% | — | 0% | 0% | 1.9pt |
| Philadelphia Eagles | 6% | — | 0% | 0% | 5.7pt |
| Atlanta Falcons | 2% | — | 3% | 1% | 1.2pt |
| Will Seattle win the 2027 Pro Football Championship? | 8% | 6% | — | — | 2.5pt |
| New York G | 4% | 1% | — | — | 3.5pt |
| Will Buffalo win the 2027 Pro Football Championship? | 10% | 12% | — | — | 1.5pt |
| Houston | 4% | 2% | — | — | 2.5pt |
| Will Philadelphia win the 2027 Pro Football Championship? | 6% | 1% | — | — | 5.5pt |
| Will New Orleans win the 2027 Pro Football Championship? | 2% | 1% | — | — | 1.5pt |
| New Orleans | 2% | 1% | — | — | 1.5pt |
| Denver | 7% | 5% | — | — | 2.5pt |
| Las Vegas | 3% | 1% | — | — | 2.5pt |
| Will New York J win the 2027 Pro Football Championship? | 2% | 1% | — | — | 1.5pt |
| Will Miami win the 2027 Pro Football Championship? | 2% | 1% | — | — | 1.5pt |
| Will Los Angeles C win the 2027 Pro Football Championship? | 4% | 1% | — | — | 3.5pt |
| Detroit | 5% | 4% | — | — | 1.5pt |
| Will Arizona win the 2027 Pro Football Championship? | 2% | 1% | — | — | 1.5pt |
| Will Pittsburgh win the 2027 Pro Football Championship? | 2% | 2% | — | — | 0.5pt |
| Will Cincinnati win the 2027 Pro Football Championship? | 5% | 5% | — | — | 0.5pt |
| Will Las Vegas win the 2027 Pro Football Championship? | 2% | 1% | — | — | 1.5pt |
| Will Tampa Bay win the 2027 Pro Football Championship? | 3% | 1% | — | — | 2.5pt |
| Will Tennessee win the 2027 Pro Football Championship? | 2% | 1% | — | — | 1.5pt |
| Will Dallas win the 2027 Pro Football Championship? | 6% | 3% | — | — | 3.5pt |
| Will New York G win the 2027 Pro Football Championship? | 3% | 1% | — | — | 2.5pt |
| Will Detroit win the 2027 Pro Football Championship? | 5% | 4% | — | — | 1.5pt |
| Will Minnesota win the 2027 Pro Football Championship? | 1% | 5% | — | — | 3.5pt |
| Will Kansas City win the 2027 Pro Football Championship? | 7% | 11% | — | — | 4.0pt |
| Will Indianapolis win the 2027 Pro Football Championship? | 2% | 1% | — | — | 1.5pt |
| Will Chicago win the 2027 Pro Football Championship? | 5% | 6% | — | — | 0.5pt |
| Will Los Angeles R win the 2027 Pro Football Championship? | 13% | 7% | — | — | 6.5pt |
| Will Baltimore win the 2027 Pro Football Championship? | 8% | 6% | — | — | 2.5pt |
| Will Atlanta win the 2027 Pro Football Championship? | 2% | 2% | — | — | 0.5pt |
| Will San Francisco win the 2027 Pro Football Championship? | 6% | 16% | — | — | 9.5pt |
| Will Green Bay win the 2027 Pro Football Championship? | 5% | 3% | — | — | 2.5pt |
| Will New England win the 2027 Pro Football Championship? | 6% | 4% | — | — | 2.5pt |
| Will Denver win the 2027 Pro Football Championship? | 5% | 5% | — | — | 0.5pt |
| Will Washington win the 2027 Pro Football Championship? | 2% | 1% | — | — | 1.5pt |
| Will Carolina win the 2027 Pro Football Championship? | 2% | 1% | — | — | 1.5pt |
| Will Houston win the 2027 Pro Football Championship? | 4% | 2% | — | — | 2.5pt |
| Will Cleveland win the 2027 Pro Football Championship? | 2% | 1% | — | — | 1.5pt |
| Will Jacksonville win the 2027 Pro Football Championship? | 4% | 6% | — | — | 2.0pt |
Prices shown as implied probability (%). Spread is the largest gap between platforms for that outcome — a wider spread means the platforms disagree more about the likely result. A spread of 1+ point is stamped.
Trade This Market
Frequently Asked Questions
How many platforms track "2027 Pro Football Champion"?
4 platforms currently quote this market: Gemini, Kalshi, Novig, Polymarket. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "2027 Pro Football Champion"?
"Will San Francisco win the 2027 Pro Football Championship?" is the current frontrunner at an implied probability of 16%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "2027 Pro Football Champion"?
Yes — the largest current disagreement is on "New York Giants", where prices differ by 21.6 percentage points across platforms.
When does "2027 Pro Football Champion" resolve?
This market is scheduled to resolve on February 14, 2027.