Politics
Who will be the Democratic VP nominee in 2028? Odds Compared
2 platforms
$2.6M total volume
Resolves November 7, 2028
Frontrunner — 7 day trend
Will Gretchen Whitmer be the nominee for the Vice Presidency for the Democratic party?
10%
Cross-Platform Price Comparison
| Outcome | Gemini | Kalshi | Spread |
|---|---|---|---|
| Bernie Sanders | — | 1% | — |
| Ro Khanna | — | 2% | — |
| Will Tony Evers be the nominee for the Vice Presidency for the Democratic party? | 0% | 0% | 0.3pt |
| Andrew Yang | — | 1% | — |
| Lebron James | — | 1% | — |
| Will Michelle Obama be the nominee for the Vice Presidency for the Democratic party? | 1% | 1% | 0.5pt |
| Rahm Emanuel | — | 1% | — |
| Jared Polis | — | 1% | — |
| Beto O'Rourke | — | 1% | — |
| Will Jon Ossoff be the nominee for the Vice Presidency for the Democratic party? | 5% | 1% | 4.5pt |
| James Talarico | — | 4% | — |
| Liz Cheney | — | 1% | — |
| Stephen A. Smith | — | 1% | — |
| Elizabeth Warren | — | 1% | — |
| Will Roy Cooper be the nominee for the Vice Presidency for the Democratic party? | 2% | 2% | 0.5pt |
| Graham Platner | — | 1% | — |
| Will Wes Moore be the nominee for the Vice Presidency for the Democratic party? | 7% | 5% | 1.6pt |
| Will Kamala Harris be the nominee for the Vice Presidency for the Democratic party? | 99% | 2% | 97.4pt |
| Dwayne Johnson | — | 1% | — |
| Jamie Dimon | — | 1% | — |
| Jasmine Crockett | — | 1% | — |
| Will Tim Walz be the nominee for the Vice Presidency for the Democratic party? | 0% | 0% | 0.2pt |
| Chris Murphy | — | 1% | — |
| Zohran Mamdani | — | 1% | — |
| Hunter Biden | — | 1% | — |
| Amy Klobuchar | — | 1% | — |
| Will John Fetterman be the nominee for the Vice Presidency for the Democratic party? | 2% | 0% | 1.8pt |
| Gina Raimondo | — | 1% | — |
| Hillary Clinton | — | 1% | — |
| Will Mark Kelly be the nominee for the Vice Presidency for the Democratic party? | 5% | 5% | 0.4pt |
| Cory Booker | — | 1% | — |
| Will Gavin Newsom be the nominee for the Vice Presidency for the Democratic party? | 7% | 4% | 2.8pt |
| Will Andy Beshear be the nominee for the Vice Presidency for the Democratic party? | 6% | 6% | 0.2pt |
| Will Elissa Slotkin be the nominee for the Vice Presidency for the Democratic party? | 8% | 6% | 2.3pt |
| Will Alexandria Ocasio-Cortez be the nominee for the Vice Presidency for the Democratic party? | 10% | 9% | 1.2pt |
| Will Gretchen Whitmer be the nominee for the Vice Presidency for the Democratic party? | 12% | 10% | 2.4pt |
| Will J.B. Pritzker be the nominee for the Vice Presidency for the Democratic party? | 2% | 2% | 0.4pt |
| Will Ruben Gallego be the nominee for the Vice Presidency for the Democratic party? | 4% | 2% | 1.7pt |
| Will Pete Buttigieg be the nominee for the Vice Presidency for the Democratic party? | 8% | 7% | 0.7pt |
| Will Mark Cuban be the nominee for the Vice Presidency for the Democratic party? | 2% | 0% | 1.8pt |
| Will Raphael Warnock be the nominee for the Vice Presidency for the Democratic party? | 3% | 3% | 0.4pt |
| Will Josh Shapiro be the nominee for the Vice Presidency for the Democratic party? | 4% | 3% | 0.9pt |
Prices shown as implied probability (%). Spread is the largest gap between platforms for that outcome — a wider spread means the platforms disagree more about the likely result.
Trade This Market
Frequently Asked Questions
How many platforms track "Who will be the Democratic VP nominee in 2028?"?
2 platforms currently quote this market: Gemini, Kalshi. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "Who will be the Democratic VP nominee in 2028?"?
"Will Gretchen Whitmer be the nominee for the Vice Presidency for the Democratic party?" is the current frontrunner at an implied probability of 10%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "Who will be the Democratic VP nominee in 2028?"?
Yes — the largest current disagreement is on "Will Kamala Harris be the nominee for the Vice Presidency for the Democratic party?", where prices differ by 97.4 percentage points across platforms.
When does "Who will be the Democratic VP nominee in 2028?" resolve?
This market is scheduled to resolve on November 7, 2028.