Politics
Who will be Trump's next Press Secretary? Odds Compared
2 platforms $7.2M total volume Resolves January 21, 2029 Quoted 13h ago
Frontrunner — 7 day trend
Ben Ferguson
50%
Cross-Platform Price Comparison
1.6pt spread ≥ 1pt
| Outcome | Gemini | Kalshi | Spread |
|---|---|---|---|
| Ben Ferguson | — | 50% | — |
| Eric Daugherty | — | 50% | — |
| Taylor Budowich | — | 50% | — |
| Maria Bartiromo | — | 50% | — |
| Rachel Campos-Duffy | — | 50% | — |
| Liz Huston | — | 50% | — |
| Scott Jennings | 14% | — | — |
| Tulsi Gabbard | — | 50% | — |
| Cara Castronuova | — | 50% | — |
| Jake Paul | — | 50% | — |
| Logan Paul | — | 50% | — |
| Mark Levin | — | 50% | — |
| Beni Rae Harmony | — | 50% | — |
| Ari Fleischer | — | 50% | — |
| Erin Elmore Scavino | — | 50% | — |
| Kush Desai | — | 50% | — |
| Sean Spicer | — | 50% | — |
| Danielle Alvarez | — | 50% | — |
| Anna Kelly | 19% | 50% | 31.5pt |
| Elizabeth Pipko | 8% | 50% | 42.5pt |
| Katie Miller | — | 50% | — |
| Natalie Harp | 3% | 50% | 47.0pt |
| Jayme Franklin | — | 50% | — |
| Vanessa Broussard | — | 50% | — |
| Monica Crowley | — | 50% | — |
| Lara Trump | — | 50% | — |
| Spencer Pratt | — | 50% | — |
| Erika Kirk | — | 50% | — |
| Laura Loomer | — | 50% | — |
| Tricia McLaughlin | — | 50% | — |
| Margo Martin | — | 50% | — |
| Will Alina Habba be the next White House Press Secretary of United States? | 4% | 50% | 46.0pt |
| Will No new person be the next White House Press Secretary of United States? | — | 50% | — |
| :: | — | 50% | — |
| Matthew Boyle | 1% | 50% | 49.0pt |
| Peter Doocy | — | 50% | — |
| Roma Daravi | — | 50% | — |
Prices shown as implied probability (%). Spread is the largest gap between platforms for that outcome — a wider spread means the platforms disagree more about the likely result. A spread of 1+ point is stamped.
Trade This Market
Frequently Asked Questions
How many platforms track "Who will be Trump's next Press Secretary"?
2 platforms currently quote this market: Gemini, Kalshi. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "Who will be Trump's next Press Secretary"?
"Ben Ferguson" is the current frontrunner at an implied probability of 50%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "Who will be Trump's next Press Secretary"?
Yes — the largest current disagreement is on "Matthew Boyle", where prices differ by 49.0 percentage points across platforms.
When does "Who will be Trump's next Press Secretary" resolve?
This market is scheduled to resolve on January 21, 2029.